| ANEL | FURO CENTRAL | COR DO ANEL | FURAÇÃO/PCD | FABRICANTES |
| KR01 | 72,65 to 63,4 | VERDE | 4 x 108 | FORD; FORD USA; MAZDA;MERCURY USA; VOLKSWAGEN; HYUNDAI |
| KR01 | 72,65 to 63,4 | VERDE | 5 x 108 | FORD |
| KR01 | 72,65 to 63,4 | VERDE | 5 x 112 | FORD |
| KR02 | 72,65 to 54,1 | PRETO | 4 x 100 | CHEVROLET USA; DAIHATSU; FORD; USA; MAZDA; MERCUY USA; SUZUKI; TOYOTA |
| KR02 | 72,65 to 54,1 | PRETO | 5 x 100 | TOYOTA |
| KR03 | 72,65 to 56,1 | VERMELHO | 4 x 100 | ACURA USA; DAIHATSU; HONDA; ISUZU; KIA; MITSUBISHI; PRC ROVER; PROTON |
| KR03 | 72,65 to 56,1 | VERMELHO | 5 x 100 | ROVER; SUBARU |
| KR04 | 72,65 to 56,6 | AZUL | 4 x 100 | DAEWOO; GENERAL MOTORS; OPEL |
| KR04 | 72,65 to 56,6 | AZUL | 5 x 114,3 | DAEWOO |
| KR05 | 72,65 to 57,1 | LARANJA | 4 x 100 | DODGE USA; FORD; SATURN; SEAT; SKODA; VOLKSWAGEN |
| KR05 | 72,65 to 57,1 | LARANJA | 4 x 108 | AUDI |
| KR05 | 72,65 to 57,1 | LARANJA | 5 x 100 | AUDI;
BUICK USA; CHEVROLET USA; CRYSLER USA;
DODGE; USA; OLDSMOBILE; USA; PLYMOUTH
USA; PONTIAC USA; SKODA; VOLKSWAGEN |
| KR05 | 72,65 to 57,1 | LARANJA | 5 x 112 | AUDI; FORD; SEAT; SKODA; VOLKSWAGEN |
| KR06 | 72,65 to 58,1 | AMARELO | 4 x 98 | ALFA ROMEO; FIAT; LANCIA; SEAT |
| KR06 | 72,65 to 58,1 | AMARELO | 5 x 108 | ALFA ROMEO; LANCIA |
| KR06 | 72,65 to 58,1 | AMARELO | 5 x 98 | ALFA ROMEO; CITROEN; FIAT; LANCIA; PEUGEOUT |
| KR07 | 72,65 to 60,1 | MARRON | 4 x 100 | RENAULT |
| KR07 | 72,65 to 60,1 | MARRON | 4 x 114,3 | SUBARU; SUZUKI |
| KR07 | 72,65 to 60,1 | MARRON | 5 x 108 | RENAULT |
| KR07 | 72,65 to 60,1 | MARRON | 5 x 114,3 | LEXUS; TOYOTA |
| KR08 | 72,65 to 59,1 | BEGE | 4 x 100 | NISSAN; SUBARU |
| KR09 | 72,65 to 59,7 | CINZA | 4 x 114,3 | MAZDA |
| KR09 | 72,65 to 59,7 | CINZA | 5 x 114,3 | MAZDA |
| KR10 | 72,65 to 65,1 | BRANCO | 4 x 108 | CITROEN; PEUGEOUT; SAAB; VOLVO |
| KR10 | 72,65 to 65,1 | BRANCO | 5 x 108 | CITROEN; PEUGEOUT; VOLVO |
| KR10 | 72,65 to 65,1 | BRANCO | 5 x 110 | CADILLAC USA; GENERAL MOTORS; OPEL; SAAB; SATURN |
| KR11 | 72,65 to 64,1 | ROSA | 4 x 114,3 | ACURA USA; HONDA; ROVER |
| KR11 | 72,65 to 64,1 | ROSA | 5 x 114,3 | ACURA USA; HONDA; LAND-ROVER |
| KR12 | 72,65 to 67,1 | LILÁS | 4 x 114,3 | DODGE USA; HYUNDAI; KIA; MITSUBISHI; VOLVO |
| KR12 | 72,65 to 67,1 | LILÁS | 5 x 114,3 | CRYSLER USA; DAIHATSU; DODGE; USA;FORD; KIA; MAZDA; MITSUBISHI; PLYMOUTH USA |
| KR13 | 72,65 to 66,6 | PRATA | 5 x 112 | MERCEDES-BENZ |
| KR13 | 72,65 to 66,6 | PRATA | 5 x 114,3 | DAIHATSU |
| KR14 | 72,65 to 66,1 | DOURADO | 4 x 114,3 | INFINITI USA; NISSAN |
| KR14 | 72,65 to 66,1 | DOURADO | 5 x 114,3 | INFINITI USA; MERCURY USA; NISSAN |
| KR15 | 72,65 to 52,1 | PRETO | 4 x 100 | VOLVO |
| KR16 | 72,65 to 58,6 | PRETO | 4 x 98 | ALFA ROMEO; LADA; SKODA |
| KR17 | 72,65 to 59,5 | PRETO | 4 x 114,3 | KIA; MAZDA |
| * | 69,1 | 4 x 114,3 | DAEWOO | |
| * | 69,8 | 5 x 120,65 | GENERAL MOTORS | |
| * | 70,1 | 5 x 114,3 | ACURA USA; HONDA | |
| * | 71,5 | 5 x 114,3 | CHRYSLER | |
| * | 72,5 | 5 x 120 | BMW;PONTIAC | |
| * | 74,1 | 5 x 120 | BMW |
* Cubo Específico